Nokia 472924A – AirScale Radio FXED
The Nokia 472924A, also known as the AirScale Radio FXED, is a high-performance outdoor radio unit engineered to support modern LTE and future-ready mobile networks. Built on Nokia’s proven AirScale Radio platform, the FXED radio delivers robust RF performance, efficient power usage, and long-term reliability for macro-cell deployments.
Designed for coverage and capacity-focused network layers, the FXED radio is ideal for operators seeking dependable performance in urban, suburban, and wide-area macro environments. Its scalable architecture and AirScale compatibility make it a strong choice for both network expansion and modernization projects.
1. General Specifications
| Parameter | Specification |
|---|---|
| Product Name | Nokia AirScale Radio FXED |
| Part Number | 472924A |
| Radio Type | Outdoor macro radio unit |
| Platform | Nokia AirScale Radio System |
| Primary Technologies | LTE (4G), 5G-ready |
| Deployment Focus | Coverage and capacity macro deployments |
2. Frequency & Duplex Configuration
(Exact frequency configuration depends on regional variant and software setup)
| Parameter | Specification |
|---|---|
| Duplex Mode | FDD (typical macro configuration) |
| Supported Bands | AirScale-supported spectrum variants |
| Spectrum Focus | Macro coverage and capacity layers |
3. RF Architecture & Capacity
| Parameter | Specification |
|---|---|
| Antenna Configuration | Multi-antenna macro radio architecture |
| MIMO Support | LTE MIMO and advanced antenna techniques |
| Supported Channel Bandwidths | 5 / 10 / 15 / 20 MHz (configuration dependent) |
| Carrier Aggregation | Supported (network dependent) |
| Capacity Design | Optimized for high RF output and coverage |
4. Output Power Characteristics
| Parameter | Specification |
|---|---|
| RF Output Power Class | High-power macro radio |
| Transmit Paths | Multi-path RF design |
| Power Control | Software-controlled power scaling |
| Performance Objective | Strong coverage with stable throughput |
5. Power Consumption & Efficiency
| Parameter | Specification |
|---|---|
| Power Efficiency | Optimized for macro-site operation |
| Cooling Method | Passive cooling (fanless design) |
| Energy Features | Dynamic power scaling and energy-saving modes |
| Operational Goal | Low OPEX and high availability |
6. Interfaces & Connectivity
| Parameter | Specification |
|---|---|
| Fronthaul Interface | Optical fiber |
| Transport Protocol | CPRI / eCPRI (AirScale compatible) |
| Synchronization | Network-based timing via baseband |
| Baseband Compatibility | Nokia AirScale Baseband platforms |
7. Mechanical Specifications
| Parameter | Specification |
|---|---|
| Installation Options | Pole, mast, or wall mounting |
| Enclosure Type | Outdoor, weather-resistant |
| Form Factor | Compact macro radio design |
| Maintenance | Low-maintenance, fanless construction |
8. Environmental Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | −40 °C to +55 °C |
| Storage Temperature | −40 °C to +70 °C |
| Environmental Protection | Outdoor macro-grade enclosure |
| Reliability | Carrier-grade continuous operation |
9. Network Benefits
Strong RF output for macro coverage and capacity
Fully compatible with Nokia AirScale RAN environments
Energy-efficient operation with reduced site complexity
Scalable platform for LTE and network evolution
Long service life with carrier-grade reliability
Contact Sales for Quantity, Delivery time and Price -> sales@sparepart4you.com
| Description | |
|---|---|
| Manufacturer |
