KRC161499/1 2217 B28
Ask for price
Sparepart4you owns and maintains a large inventory of OEM equipment such as Ericsson, Nokia, Siemens, Huawei and Alcatel
Ericsson KRC161499/1 – Radio 2217 B28
The Ericsson KRC161499/1, also known as the Radio 2217 B28, is a low-band remote radio unit engineered for LTE Band 28 (700 MHz) networks. As part of the Ericsson Radio System portfolio, this radio is optimized for wide-area coverage, strong indoor penetration, and long-range macro-cell performance.
Operating in the 700 MHz spectrum, the Radio 2217 B28 is ideally suited for nationwide coverage layers, rural and suburban deployments, and coverage-driven network expansion projects. Its compact form factor, efficient RF design, and proven reliability make it a strong choice for operators focusing on coverage continuity and cost-effective rollout.
1. General Specifications
| Parameter | Specification |
|---|---|
| Product Name | Ericsson Radio 2217 B28 |
| Ericsson Part Number | KRC161499/1 |
| Radio Type | Outdoor macro remote radio unit |
| Radio Family | Ericsson Radio System |
| Primary Technology | LTE (4G) |
| Deployment Focus | Wide-area coverage macro cells |
2. Frequency Band & Duplex Mode
| Parameter | Specification |
|---|---|
| Supported LTE Band | Band 28 |
| Operating Frequency | 700 MHz |
| Duplex Mode | FDD |
| Spectrum Focus | Low-band coverage and penetration |
3. RF Architecture & Capacity
| Parameter | Specification |
|---|---|
| Radio Configuration | 2T2R |
| MIMO Support | LTE MIMO |
| Supported LTE Bandwidths | 5 / 10 / 15 / 20 MHz (configuration-dependent) |
| Multi-Carrier Support | Yes |
| Design Objective | Maximum coverage with stable capacity |
4. Output Power Characteristics
| Parameter | Specification |
|---|---|
| RF Output Power Class | Macro-class low-band radio |
| Transmit Paths | Dual transmit paths |
| Power Optimization | Coverage-focused RF design |
| Power Control | Software-controlled and configuration-dependent |
Actual RF output levels depend on configured bandwidth and software release.
5. Power Consumption & Efficiency
| Parameter | Specification |
|---|---|
| Power Efficiency | Optimized for low-band LTE operation |
| Cooling Method | Passive convection cooling |
| Energy Features | Dynamic power scaling and sleep modes |
| Operational Focus | Low OPEX, high availability |
6. Interfaces & Connectivity
| Parameter | Specification |
|---|---|
| Fronthaul Interface | Optical fiber |
| Transport Protocol | Ericsson RAN transport (CPRI-based) |
| Synchronization | Network-based timing via baseband |
| Baseband Compatibility | Ericsson baseband platforms |
7. Mechanical Specifications
| Parameter | Specification |
|---|---|
| Installation Options | Pole, mast, or wall mounting |
| Enclosure Type | Outdoor, weather-resistant |
| Form Factor | Compact low-band macro radio |
| Maintenance | Fanless, low-maintenance design |
8. Environmental Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | −40 °C to +55 °C |
| Storage Temperature | −40 °C to +70 °C |
| Environmental Rating | Outdoor macro-grade |
| Reliability | Carrier-grade continuous operation |
9. Network Benefits
Excellent wide-area and deep-indoor coverage at 700 MHz
Ideal for nationwide LTE Band 28 coverage layers
Reduced site complexity with compact radio design
Energy-efficient operation for low OPEX deployments
Proven long-term reliability in outdoor macro environments
Typical Applications
✔ Nationwide LTE Band 28 coverage
✔ Rural and suburban macro sites
✔ Coverage-driven LTE expansion
✔ Low-band LTE modernization projects
✔ Coverage continuity and refarming scenarios
Contact Sales for Quantity, Delivery time and Price -> sales@sparepart4you.com


