UKL40179/A22HP RAU2 X 6U A22 NEW IN BOX
Ask for price
Sparepart4you owns and maintains a large inventory of OEM equipment such as Ericsson, Nokia, Siemens, Huawei and Alcatel
Ericsson UKL40179/A22HP RAU2
The Ericsson UKL40179/A22 HP RAU2 is a high-power Remote Antenna Unit engineered to expand and enhance mobile signal coverage in Ericsson radio access networks and Distributed Antenna System (DAS) deployments. Built for carrier-grade performance, this RAU2 model provides robust RF distribution and reliable signal extension in demanding indoor and enterprise environments

Contact Sales for Quantity, Delivery time and Price -> sales@sparepart4you.com

Key Features
High-Power Remote Antenna Unit (RAU2)
Designed for Ericsson RAN & DAS architectures
Extends indoor mobile coverage
Carrier-grade reliability and performance
Compact indoor installation design
Perfect for coverage extension and capacity boosting
Technical Specifications
General Information
| Parameter | Specification |
|---|---|
| Manufacturer | Ericsson |
| Model | UKL40179/A22 |
| Product Name | HP RAU2 |
| Equipment Type | High-Power Remote Antenna Unit |
| Application | Indoor coverage extension / DAS |
| Compatible With | Ericsson RAN & DAS platforms |
RF & Functional Characteristics
| Parameter | Specification |
|---|---|
| RF Function | High-power signal distribution & amplification |
| Operating Mode | Remote antenna extension unit |
| Coverage Focus | Indoor coverage enhancement |
| Typical Use | Enterprise buildings, airports, stadiums |
| Integration | Works with central radio/baseband equipment |
Interfaces & Connectivity
| Parameter | Specification |
|---|---|
| Transport Interface | Optical / RF fronthaul (system dependent) |
| Antenna Interface | External antenna connectors |
| Synchronization | Managed centrally via Ericsson network |
| Compatible Systems | Ericsson DAS & RAN solutions |
Mechanical Specifications
| Parameter | Specification |
|---|---|
| Height | ~350 mm |
| Width | ~250 mm |
| Depth | ~120 mm |
| Weight | ~6–8 kg |
| Mounting | Wall mount or ceiling installation |
| Enclosure | Indoor industrial-grade |
Environmental Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | 0 °C to +45 °C |
| Storage Temperature | −20 °C to +70 °C |
| Humidity | Up to 95% non-condensing |
| Deployment Environment | Indoor commercial/enterprise |
Typical Applications
Indoor mobile coverage extension
Distributed Antenna Systems (DAS)
Airports, shopping centers, and stadiums
Transit hubs and transport terminals
Office buildings & enterprise campuses
