KRC1612207/11 2271 B7
Ask for price
Sparepart4you owns and maintains a large inventory of OEM equipment such as Ericsson, Nokia, Siemens, Huawei and Alcatel
Ericsson KRC161207/11 – Radio 2271 B7
The Ericsson KRC161207/11, commonly referred to as the Radio 2271 B7, is a high-capacity outdoor remote radio unit engineered for LTE Band 7 (2600 MHz) networks. As part of the Ericsson Radio System portfolio, this radio is optimized for capacity-driven macro-cell deployments, where high data throughput and reliable performance are essential.
Operating in the 2600 MHz spectrum, the Radio 2271 B7 is ideally suited for urban and suburban environments with high traffic demand. Its advanced RF design, compact form factor, and proven Ericsson reliability make it an excellent choice for LTE capacity expansion and network modernization projects.
1. General Specifications
| Parameter | Specification |
|---|---|
| Product Name | Ericsson Radio 2271 B7 |
| Ericsson Part Number | KRC161207/11 |
| Radio Type | Outdoor macro remote radio unit |
| Radio Family | Ericsson Radio System |
| Primary Technology | LTE (4G) |
| Deployment Focus | Capacity-focused macro cells |
2. Frequency Band & Duplex Mode
| Parameter | Specification |
|---|---|
| Supported LTE Band | Band 7 |
| Operating Frequency | 2600 MHz |
| Duplex Mode | FDD |
| Spectrum Focus | High-capacity LTE layers |
3. RF Architecture & Capacity
| Parameter | Specification |
|---|---|
| Radio Configuration | 2T2R |
| MIMO Support | LTE MIMO |
| Supported LTE Bandwidths | 5 / 10 / 15 / 20 MHz (configuration-dependent) |
| Multi-Carrier Support | Yes |
| Design Objective | High throughput and spectral efficiency |
4. Output Power Characteristics
| Parameter | Specification |
|---|---|
| RF Output Power Class | Macro-class high-band radio |
| Transmit Paths | Dual transmit paths |
| Power Optimization | Capacity-focused RF design |
| Power Control | Software-controlled and configuration-dependent |
Actual RF output levels depend on configured bandwidth, MIMO mode, and software release.
5. Power Consumption & Efficiency
| Parameter | Specification |
|---|---|
| Power Efficiency | Optimized for high-band LTE operation |
| Cooling Method | Passive convection cooling |
| Energy Features | Dynamic power scaling and sleep modes |
| Operational Focus | Balanced performance with reduced OPEX |
6. Interfaces & Connectivity
| Parameter | Specification |
|---|---|
| Fronthaul Interface | Optical fiber |
| Transport Protocol | Ericsson RAN transport (CPRI-based) |
| Synchronization | Network timing via baseband |
| Baseband Compatibility | Ericsson baseband platforms |
7. Mechanical Specifications
| Parameter | Specification |
|---|---|
| Installation Options | Pole, mast, or wall mounting |
| Enclosure Type | Outdoor, weather-resistant |
| Form Factor | Compact macro radio |
| Maintenance | Fanless, low-maintenance design |
8. Environmental Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | −40 °C to +55 °C |
| Storage Temperature | −40 °C to +70 °C |
| Environmental Rating | Outdoor macro-grade |
| Reliability | Carrier-grade continuous operation |
9. Network Benefits
High LTE capacity in 2600 MHz Band 7
Ideal for urban and suburban traffic hotspots
Compact and efficient macro radio design
Energy-efficient operation for capacity layers
Seamless integration with Ericsson RAN platforms
Typical Applications
✔ LTE Band 7 capacity expansion
✔ Urban macro-cell deployments
✔ High-traffic suburban networks
✔ Network modernization projects
✔ Outdoor macro LTE installations
Contact Sales for Quantity, Delivery time and Price -> sales@sparepart4you.com
